| Education Information You Requested from MAIA | ||||||||||||||||
Certified Insurance Service Representative (CISR)The Certified Insurance Service Representative (CISR)
program is a practical program that stresses the understanding and analysis
of risks and exposures. |
| |||||||||||||||
|
Each course is followed by a one-hour exam. Anyone may attend the courses and receive the CEUs without taking the exam. However, if you wish to attain the designation, you must pass each of the 5 exams. To earn the CISR designation you must successfully complete the program and pass the exams within three calendar years following the passage of the first exam.
Photo ID: You must present a photo ID to the registrar at all program locations. Advanced
Coursework... | ||||||||||||||||
|
DATE |
MEMBERS |
NON-MEMBERS |
CLASS NAME |
CITY |
CEUs |
| 6/3/10 | 244099 | 244099 | CISR Agency Operations | White River Junction, VT | 8 |
| 6/7/10 | 244100 | 244100 | CISR Agency Operations | Lenox, MA | 8 |
| 6/8/10 | 244101 | 244101 | CISR Agency Operations | Plymouth, MA | 8 |
| 6/9/10 | 244109 | 244109 | CISR Agency Operations | Northampton, MA | 8 |
| 6/10/10 | 244103 | 244103 | CISR Agency Operations | Milford, MA | 8 |
| 6/15/10 | 244104 | 244104 | CISR Agency Operations | Peabody, MA | 8 |
| 6/17/10 | 244105 | 244105 | CISR Agency Operations | Manchester, NH | 8 |
| 6/17/10 | 244106 | 244106 | CISR Agency Operations | Taunton, MA | 8 |
| 6/22/10 | 244107 | 244107 | CISR Agency Operations | Sturbridge, MA | 8 |
| 11/29/10 | 244102 | 244102 | CISR Agency Operations | Burlington, VT | 8 |
| 12/1/10 | 244110 | 244110 | CISR Agency Operations | Warwick, RI | 8 |
| 12/2/10 | 244108 | 244108 | CISR Agency Operations | S Portland, ME | 8 |
| 12/8/10 | 244111 | 244111 | CISR Agency Operations | Tewksbury, MA | 8 |
| 12/14/10 | 244112 | 244112 | CISR Agency Operations | Hyannis, MA | 8 |
| 12/14/10 | 244113 | 244113 | CISR Agency Operations | Leominster, MA | 8 |
| 12/15/10 | 244114 | 244114 | CISR Agency Operations | Springfield, MA | 8 |
| 12/15/10 | 244115 | 244115 | CISR Agency Operations | Westport, MA | 8 |
| 12/16/10 | 244116 | 244116 | CISR Agency Operations | Randolph, MA | 8 |
| 12/16/10 | 244117 | 244117 | CISR Agency Operations | Milford, MA | 8 |
|
DATE |
MEMBERS |
NON-MEMBERS |
CLASS NAME |
CITY |
CEUs |
| 3/16/10 | 244617 | 244617 | CISR Commercial Casualty | Northampton, MA | 8 |
| 8/5/10 | 244127 | 244127 | CISR Commercial Casualty | Warwick, RI | 8 |
| 8/10/10 | 244128 | 244128 | CISR Commercial Casualty | Hyannis, MA | 8 |
| 8/11/10 | 244129 | 244129 | CISR Commercial Casualty | Randolph, MA | 8 |
| 8/11/10 | 244130 | 244130 | CISR Commercial Casualty | Milford, MA | 8 |
| 8/11/10 | 244126 | 244126 | CISR Commercial Casualty | Lenox, MA | 8 |
| 8/12/10 | 244131 | 244131 | CISR Commercial Casualty | Springfield, MA | 8 |
| 8/17/10 | 244132 | 244132 | CISR Commercial Casualty | Burlington, VT | 8 |
| 8/18/10 | 244133 | 244133 | CISR Commercial Casualty | Leominster, MA | 8 |
| 8/19/10 | 244134 | 244134 | CISR Commercial Casualty | S Portland, ME | 8 |
| 8/24/10 | 244135 | 244135 | CISR Commercial Casualty | Tewksbury, MA | 8 |
| 8/25/10 | 244136 | 244136 | CISR Commercial Casualty | Westport, MA | 8 |
|
DATE |
MEMBERS |
NON-MEMBERS |
CLASS NAME |
CITY |
CEUs |
| 3/29/10 | 244143 | 244143 | CISR Commercial Property | Northampton, MA | 8 |
| 3/31/10 | 244137 | 244137 | CISR Commercial Property | Sturbridge, MA | 8 |
| 3/31/10 | 244138 | 244138 | CISR Commercial Property | Taunton, MA | 8 |
| 4/1/10 | 244139 | 244139 | CISR Commercial Property | Wakefield, MA | 8 |
| 4/6/10 | 244140 | 244140 | CISR Commercial Property | White River Junction, VT | 8 |
| 4/12/10 | 244141 | 244141 | CISR Commercial Property | Milford, MA | 8 |
| 4/13/10 | 244142 | 244142 | CISR Commercial Property | Portsmouth, NH | 8 |
| 4/14/10 | 244144 | 244144 | CISR Commercial Property | Plymouth, MA | 8 |
| 4/15/10 | 244145 | 244145 | CISR Commercial Property | Lenox, MA | 8 |
| 9/30/10 | 244146 | 244146 | CISR Commercial Property | Milford, MA | 8 |
| 10/5/10 | 244147 | 244147 | CISR Commercial Property | Warwick, RI | 8 |
| 10/7/10 | 244148 | 244148 | CISR Commercial Property | Leominster, MA | 8 |
| 10/8/10 | 244149 | 244149 | CISR Commercial Property | Burlington, VT | 8 |
| 10/13/10 | 244150 | 244150 | CISR Commercial Property | Tewksbury, MA | 8 |
| 10/15/10 | 244151 | 244151 | CISR Commercial Property | S Portland, ME | 7 |
| 10/19/10 | 244152 | 244152 | CISR Commercial Property | Randolph, MA | 8 |
| 10/21/10 | 244153 | 244153 | CISR Commercial Property | Hyannis, MA | 8 |
| 10/25/10 | 244154 | 244154 | CISR Commercial Property | Westport, MA | 8 |
| 10/26/10 | 244155 | 244155 | CISR Commercial Property | Springfield, MA | 8 |
| Personal
Auto Let’s analyze coverage in the Personal Auto Policy. We will cover liability, medical payments, uninsured motorists and physical damage coverage provided in the policy plus important endorsements. |
|
DATE |
MEMBERS |
NON-MEMBERS |
CLASS NAME |
CITY |
CEUs |
| 3/18/10 | 244174 | 244174 | CISR Personal Auto | Westport, MA | 8 |
| 3/23/10 | 244175 | 244175 | CISR Personal Auto | Lenox, MA | 8 |
| 3/25/10 | 244176 | 244176 | CISR Personal Auto | Milford, MA | 8 |
| 9/1/10 | 244177 | 244177 | CISR Personal Auto | Milford, MA | 8 |
| 9/2/10 | 244178 | 244178 | CISR Personal Auto | Northampton, MA | 8 |
| 9/7/10 | 244179 | 244179 | CISR Personal Auto | White River Junction, VT | 8 |
| 9/13/10 | 244180 | 244180 | CISR Personal Auto | Plymouth, MA | 8 |
| 9/14/10 | 244181 | 244181 | CISR Personal Auto | Taunton, MA | 8 |
| 9/22/10 | 244182 | 244182 | CISR Personal Auto | Wakefield, MA | 8 |
| 9/23/10 | 244183 | 244183 | CISR Personal Auto | Sturbridge, MA | 8 |
| 9/30/10 | 244184 | 244184 | CISR Personal Auto | Manchester, NH | 8 |
|
Personal
Residential |
|
DATE |
MEMBERS |
NON-MEMBERS |
CLASS NAME |
CITY |
CEUs |
| 5/5/10 | 244185 | 244185 | CISR Personal Residential | Burlington, VT | 8 |
| 5/18/10 | 244187 | 244187 | CISR Personal Residential | Westport, MA | 8 |
| 5/19/10 | 244188 | 244188 | CISR Personal Residential | Hyannis, MA | 8 |
| 5/19/10 | 244189 | 244189 | CISR Personal Residential | Milford, MA | 8 |
| 5/20/10 | 244190 | 244190 | CISR Personal Residential | Leominster, MA | 8 |
| 5/21/10 | 244186 | 244186 | CISR Personal Residential | Warwick, RI | 8 |
| 5/25/10 | 244191 | 244191 | CISR Personal Residential | Springfield, MA | 8 |
| 5/26/10 | 244192 | 244192 | CISR Personal Residential | Randolph, MA | 8 |
| 5/26/10 | 244193 | 244193 | CISR Personal Residential | S Portland, ME | 8 |
| 6/1/10 | 244194 | 244194 | CISR Personal Residential | Tewksbury, MA | 8 |
| 11/2/10 | 244195 | 244195 | CISR Personal Residential | White River Junction, VT | 8 |
| 11/3/10 | 244196 | 244196 | CISR Personal Residential | Lenox, MA | 8 |
| 11/8/10 | 244197 | 244197 | CISR Personal Residential | Milford, MA | 8 |
| 11/9/10 | 244198 | 244198 | CISR Personal Residential | Wakefield, MA | 8 |
| 11/10/10 | 244199 | 244199 | CISR Personal Residential | Northampton, MA | 8 |
| 11/16/10 | 244200 | 244200 | CISR Personal Residential | Sturbridge, MA | 8 |
| 11/17/10 | 244201 | 244201 | CISR Personal Residential | Plymouth, MA | 8 |
| 11/18/10 | 244202 | 244202 | CISR Personal Residential | Portsmouth, NH | 8 |
| 11/18/10 | 244203 | 244203 | CISR Personal Residential | Taunton, MA | 8 |