| Education Information You Requested from MAIA | ||||||||||||||||
Certified Insurance Service Representative (CISR)The Certified Insurance Service Representative (CISR)
program is a practical program that stresses the understanding and analysis
of risks and exposures. |
| |||||||||||||||
|
Each course is followed by a one-hour exam. Anyone may attend the courses and receive the CEUs without taking the exam. However, if you wish to attain the designation, you must pass each of the 5 exams. To earn the CISR designation you must successfully complete the program and pass the exams within three calendar years following the passage of the first exam.
Photo ID: You must present a photo ID to the registrar at all program locations. Advanced
Coursework... | ||||||||||||||||
|
DATE |
MEMBERS |
NON-MEMBERS |
CLASS NAME |
CITY |
CEUs |
| 6/4/12 | 246199 | 246199 | CISR Agency Operations | Manchester, NH | 8 |
| 6/5/12 | 246200 | 246200 | CISR Agency Operations | White River Junction, VT | 7 |
| 6/5/12 | 246201 | 246201 | CISR Agency Operations | Milford, MA | 8 |
| 6/5/12 | 246202 | 246202 | CISR Agency Operations | Plymouth, MA | 8 |
| 6/7/12 | 246203 | 246203 | CISR Agency Operations | Lenox, MA | 8 |
| 6/12/12 | 246204 | 246204 | CISR Agency Operations | Peabody, MA | 8 |
| 6/19/12 | 246205 | 246205 | CISR Agency Operations | Taunton, MA | 8 |
| 6/20/12 | 246206 | 246206 | CISR Agency Operations | Sturbridge, MA | 8 |
| 6/21/12 | 246198 | 246198 | CISR Agency Operations | Northampton, MA | 8 |
| 12/4/12 | 246207 | 246207 | CISR Agency Operations | Burlington, VT | 7 |
| 12/4/12 | 246208 | 246208 | CISR Agency Operations | Westport, MA | 8 |
| 12/7/12 | 246209 | 246209 | CISR Agency Operations | Tewksbury, MA | 8 |
| 12/11/12 | 246210 | 246210 | CISR Agency Operations | Leominster, MA | 8 |
| 12/12/12 | 246211 | 246211 | CISR Agency Operations | South Portland, ME | 8 |
| 12/12/12 | 246212 | 246212 | CISR Agency Operations | Randolph, MA | 8 |
| 12/13/12 | 246213 | 246213 | CISR Agency Operations | Hyannis, MA | 8 |
| 12/13/12 | 246214 | 246214 | CISR Agency Operations | Chicopee, MA | 8 |
| 12/13/12 | 246215 | 246215 | CISR Agency Operations | Milford, MA | 8 |
| 12/20/12 | 246216 | 246216 | CISR Agency Operations | Warwick, RI | 8 |
|
DATE |
MEMBERS |
NON-MEMBERS |
CLASS NAME |
CITY |
CEUs |
| 2/8/12 | 246220 | 246220 | CISR Commercial Casualty | Plymouth, MA | 8 |
| 2/21/12 | 246221 | 246221 | CISR Commercial Casualty | Milford, MA | 8 |
| 2/22/12 | 246222 | 246222 | CISR Commercial Casualty | Peabody, MA | 8 |
| 2/22/12 | 246223 | 246223 | CISR Commercial Casualty | Taunton, MA | 8 |
| 2/23/12 | 246224 | 246224 | CISR Commercial Casualty | Northampton, MA | 8 |
| 8/2/12 | 246225 | 246225 | CISR Commercial Casualty | Warwick, RI | 8 |
| 8/7/12 | 246226 | 246226 | CISR Commercial Casualty | Hyannis, MA | 8 |
| 8/8/12 | 246227 | 246227 | CISR Commercial Casualty | Randolph, MA | 8 |
| 8/9/12 | 246228 | 246228 | CISR Commercial Casualty | Lenox, MA | 8 |
| 8/14/12 | 246229 | 246229 | CISR Commercial Casualty | Burlington, VT | 8 |
| 8/14/12 | 246230 | 246230 | CISR Commercial Casualty | Leominster, MA | 8 |
| 8/14/12 | 246231 | 246231 | CISR Commercial Casualty | Milford, MA | 8 |
| 8/16/12 | 246232 | 246232 | CISR Commercial Casualty | South Portland, ME | 8 |
| 8/22/12 | 246233 | 246233 | CISR Commercial Casualty | Tewksbury, MA | 8 |
| 8/23/12 | 246234 | 246234 | CISR Commercial Casualty | Westport, MA | 8 |
| 8/30/12 | 246235 | 246235 | CISR Commercial Casualty | Chicopee, MA | 8 |
|
DATE |
MEMBERS |
NON-MEMBERS |
CLASS NAME |
CITY |
CEUs |
| 4/3/12 | 246236 | 246236 | CISR Commercial Property | White River Junction, VT | 8 |
| 4/3/12 | 246237 | 246237 | CISR Commercial Property | Northampton, MA | 8 |
| 4/4/12 | 246238 | 246238 | CISR Commercial Property | Taunton, MA | 8 |
| 4/11/12 | 246239 | 246239 | CISR Commercial Property | Manchester, NH | 8 |
| 4/12/12 | 246240 | 246240 | CISR Commercial Property | Lenox, MA | 8 |
| 4/17/12 | 246241 | 246241 | CISR Commercial Property | Milford, MA | 8 |
| 4/18/12 | 246242 | 246242 | CISR Commercial Property | Plymouth, MA | 8 |
| 4/19/12 | 246243 | 246243 | CISR Commercial Property | Sturbridge, MA | 8 |
| 4/25/12 | 246244 | 246244 | CISR Commercial Property | Peabody, MA | 8 |
| 9/19/12 | 246245 | 246245 | CISR Commercial Property | South Portland, ME | 8 |
| 10/2/12 | 246246 | 246246 | CISR Commercial Property | Tewksbury, MA | 8 |
| 10/2/12 | 246247 | 246247 | CISR Commercial Property | Warwick, RI | 8 |
| 10/4/12 | 246248 | 246248 | CISR Commercial Property | Burlington, VT | 8 |
| 10/10/12 | 246249 | 246249 | CISR Commercial Property | Leominster, MA | 8 |
| 10/16/12 | 246250 | 246250 | CISR Commercial Property | Randolph, MA | 8 |
| 10/17/12 | 246251 | 246251 | CISR Commercial Property | Hyannis, MA | 8 |
| 10/18/12 | 246252 | 246252 | CISR Commercial Property | Chicopee, MA | 8 |
| 10/24/12 | 246253 | 246253 | CISR Commercial Property | Milford, MA | 8 |
| 10/30/12 | 246254 | 246254 | CISR Commercial Property | Westport, MA | 8 |
| Personal
Auto Let’s analyze coverage in the Personal Auto Policy. We will cover liability, medical payments, uninsured motorists and physical damage coverage provided in the policy plus important endorsements. |
|
DATE |
MEMBERS |
NON-MEMBERS |
CLASS NAME |
CITY |
CEUs |
| 3/6/12 | 246265 | 246265 | CISR Personal Auto | Chicopee, MA | 8 |
| 3/7/12 | 246266 | 246266 | CISR Personal Auto | Leominster, MA | 8 |
| 3/8/12 | 246267 | 246267 | CISR Personal Auto | Randolph, MA | 8 |
| 3/13/12 | 246268 | 246268 | CISR Personal Auto | Burlington, VT | 8 |
| 3/14/12 | 246269 | 246269 | CISR Personal Auto | Tewksbury, MA | 8 |
| 3/14/12 | 246270 | 246270 | CISR Personal Auto | Hyannis, MA | 8 |
| 3/16/12 | 246272 | 246272 | CISR Personal Auto | South Portland, ME | 7 |
| 3/20/12 | 246273 | 246273 | CISR Personal Auto | Lenox, MA | 8 |
| 3/20/12 | 246274 | 246274 | CISR Personal Auto | Westport, MA | 8 |
| 3/21/12 | 246275 | 246275 | CISR Personal Auto | Milford, MA | 8 |
| 9/5/12 | 246276 | 246276 | CISR Personal Auto | Milford, MA | 8 |
| 9/6/12 | 246277 | 246277 | CISR Personal Auto | Northampton, MA | 8 |
| 9/12/12 | 246278 | 246278 | CISR Personal Auto | Plymouth, MA | 8 |
| 9/13/12 | 246279 | 246279 | CISR Personal Auto | Taunton, MA | 8 |
| 9/14/12 | 246280 | 246280 | CISR Personal Auto | Peabody, MA | 8 |
| 9/20/12 | 246281 | 246281 | CISR Personal Auto | Sturbridge, MA | 8 |
| 9/25/12 | 246282 | 246282 | CISR Personal Auto | White River Junction, VT | 8 |
|
Personal
Residential |
|
DATE |
MEMBERS |
NON-MEMBERS |
CLASS NAME |
CITY |
CEUs |
| 3/15/12 | 246271 | 246271 | CISR Personal Auto | Warwick, RI | 8 |
| 5/9/12 | 246283 | 246283 | CISR Personal Residential | Westport, MA | 8 |
| 5/15/12 | 246284 | 246284 | CISR Personal Residential | Leominster, MA | 8 |
| 5/16/12 | 246285 | 246285 | CISR Personal Residential | Milford, MA | 8 |
| 5/22/12 | 246286 | 246286 | CISR Personal Residential | South Portland, ME | 8 |
| 5/23/12 | 246287 | 246287 | CISR Personal Residential | Randolph, MA | 8 |
| 5/24/12 | 246289 | 246289 | CISR Personal Residential | Tewksbury, MA | 8 |
| 5/29/12 | 246288 | 246288 | CISR Personal Residential | Burlington, VT | 8 |
| 5/30/12 | 246290 | 246290 | CISR Personal Residential | Chicopee, MA | 8 |
| 5/31/12 | 246291 | 246291 | CISR Personal Residential | Hyannis, MA | 8 |
| 5/31/12 | 246292 | 246292 | CISR Personal Residential | Warwick, RI | 8 |
| 11/1/12 | 246293 | 246293 | CISR Personal Residential | White River Junction, VT | 8 |
| 11/1/12 | 246294 | 246294 | CISR Personal Residential | Lenox, MA | 8 |
| 11/6/12 | 246295 | 246295 | CISR Personal Residential | Sturbridge, MA | 8 |
| 11/7/12 | 246296 | 246296 | CISR Personal Residential | Northampton, MA | 8 |
| 11/13/12 | 246297 | 246297 | CISR Personal Residential | Manchester, NH | 8 |
| 11/13/12 | 246298 | 246298 | CISR Personal Residential | Taunton, MA | 8 |
| 11/14/12 | 246299 | 246299 | CISR Personal Residential | Plymouth, MA | 8 |
| 11/15/12 | 246300 | 246300 | CISR Personal Residential | Peabody, MA | 8 |
| 11/28/12 | 246301 | 246301 | CISR Personal Residential | Milford, MA | 8 |