Accredited Adviser in Insurance (AAI) Combine your technical knowledge of insurance coverages with sales expertise and apply it to actual ...

Employer Related Liability Insurance Coverage EPLI is not just about sex...we'll look at all exposures

Certified Insurance Service Representative (CISR) Program Top-quality professional training seminars

Certified Insurance Counselor (CIC) Institutes Learn more about this prestigious professional designation program

Construction Risk & Insurance Specialist (CRIS) designation program in partnership with International Risk Management Institute, Inc. (IRMI®)

SERVICES

Company Rate Filing Information
MAIA's review of Company Filings

Marketplace
Listing Service for MAIA Members interested in ...

JOB CENTRAL - JOB BANK & MORE!
The Association's Resource Center for Career ...

InsurBanc
Full range of banking products and services for ...

Agility Recovery Solutions
Learn how to keep your agency up and running ...


 

VIDEO CE TRAINING...CHECK IT OUT!

 


MAIA's Video CE Program that provides 6 hours of CE every day in our Video Training Room at Association Headquarters in Milford is up and running!

 
Hit "Play" to Hear What Agents Are Saying...

Each week, we offer different Personal Lines or Commercial Lines CE programs…“NOW SHOWING” topics for the week. Simply register, come in and watch the show and leave with up to 6 CEs! See below for a schedule of topics, times and class descriptions.

 
KEY: Member Non-Member
Video CE Program - AM (3 CEUs) $55.00 $110.00
Video CE Program - PM (3 CEUs) $55.00 $110.00

Please Note: All Video CE programs can be done as an ON-DEMAND option.

For more information, please contact Association Education at 800.222.2699 or email info@massagent.com.


DATE 

MEMBERS

NON-MEMBERS

CLASS NAME

CITY

CEUs

3/11/10 244488 244488 Dealers vs Non Dealers Milford, MA 3
3/11/10 244492 244492 Business Income Milford, MA 3
3/12/10 244493 244493 Flood Milford, MA 3
3/12/10 244494 244494 Fraud Milford, MA 3
3/15/10 244495 244495 Ethics Western World Milford, MA 3
3/15/10 244499 244499 EPL-Slippery Slide of Business Milford, MA 3
3/16/10 244496 244496 Ethics Western World Milford, MA 3
3/16/10 244500 244500 EPL-Slippery Slide of Business Milford, MA 3
3/17/10 244497 244497 Ethics Western World Milford, MA 3
3/17/10 244501 244501 EPL-Slippery Slide of Business Milford, MA 3
3/18/10 244498 244498 Ethics Western World Milford, MA 3
3/18/10 244502 244502 EPL-Slippery Slide of Business Milford, MA 3
3/19/10 244503 244503 Flood Milford, MA 3
3/19/10 244504 244504 Fraud Milford, MA 3
3/22/10 244505 244505 Additional Insureds Milford, MA 3
3/22/10 244509 244509 CGL under the Microscope Milford, MA 3
3/23/10 244506 244506 Additional Insureds Milford, MA 3
3/23/10 244510 244510 CGL under the Microscope Milford, MA 3
3/24/10 244507 244507 Additional Insureds Milford, MA 3
3/24/10 244511 244511 CGL under the Microscope Milford, MA 3
3/25/10 244508 244508 Additional Insureds Milford, MA 3
3/25/10 244512 244512 CGL under the Microscope Milford, MA 3
3/26/10 244513 244513 Flood Milford, MA 3
3/26/10 244514 244514 Fraud Milford, MA 3
3/29/10 244515 244515 How Well do you Know E&O Milford, MA 3
3/29/10 244518 244518 Ethics Milford, MA 3
3/30/10 244516 244516 How Well do you Know E&O Milford, MA 3
3/30/10 244519 244519 Ethics Milford, MA 3
3/31/10 244517 244517 How Well do you Know E&O Milford, MA 3
3/31/10 244520 244520 Ethics Milford, MA 3
4/1/10 244522 244522 How Well do you Know E&O Milford, MA 3
4/1/10 244523 244523 Ethics Milford, MA 3
4/2/10 244524 244524 Flood Milford, MA 3
4/2/10 244525 244525 Fraud Milford, MA 3
4/5/10 244950 244950 Crime Milford, MA 3
4/5/10 244954 244954 Risk Management Milford, MA 3
4/6/10 244951 244951 Crime Milford, MA 3
4/6/10 244955 244955 Risk Management Milford, MA 3
4/7/10 244952 244952 Crime Milford, MA 3
4/7/10 244956 244956 Risk Management Milford, MA 3
4/8/10 244953 244953 Crime Milford, MA 3
4/8/10 244957 244957 Risk Management Milford, MA 3
4/9/10 244958 244958 Flood Milford, MA 3
4/9/10 244959 244959 Fraud Milford, MA 3
4/12/10 244960 244960 HO Auto Umbrella Milford, MA 3
4/12/10 244964 244964 PL Umbrella Cov, Scope & Feature Milford, MA 3
4/13/10 244961 244961 HO Auto Umbrella Milford, MA 3
4/13/10 244965 244965 PL Umbrella Cov, Scope & Feature Milford, MA 3
4/14/10 244962 244962 HO Auto Umbrella Milford, MA 3
4/14/10 244966 244966 PL Umbrella Cov, Scope & Feature Milford, MA 3
4/15/10 244963 244963 HO Auto Umbrella Milford, MA 3
4/15/10 244967 244967 PL Umbrella Cov, Scope & Feature Milford, MA 3
4/16/10 244968 244968 Flood Milford, MA 3
4/16/10 244969 244969 Fraud Milford, MA 3
4/20/10 244970 244970 Commercial Property Traps Milford, MA 3
4/20/10 244973 244973 Commercial Line Conundrums Milford, MA 3
4/21/10 244971 244971 Commercial Property Traps Milford, MA 3
4/21/10 244974 244974 Commercial Line Conundrums Milford, MA 3
4/22/10 244972 244972 Commercial Property Traps Milford, MA 3
4/22/10 244975 244975 Commercial Line Conundrums Milford, MA 3
4/23/10 244976 244976 Flood Milford, MA 3
4/23/10 244977 244977 Fraud Milford, MA 3
4/26/10 244978 244978 Homeowners 2000 Milford, MA 3
4/26/10 244982 244982 Misc Personal Lines Milford, MA 3
4/27/10 244979 244979 Homeowners 2000 Milford, MA 3
4/27/10 244983 244983 Misc Personal Lines Milford, MA 3
4/28/10 244980 244980 Homeowners 2000 Milford, MA 3
4/28/10 244984 244984 Misc Personal Lines Milford, MA 3
4/29/10 244981 244981 Homeowners 2000 Milford, MA 3
4/29/10 244985 244985 Misc Personal Lines Milford, MA 3
4/30/10 244986 244986 Flood Milford, MA 3
4/30/10 244987 244987 Fraud Milford, MA 3
5/3/10 244988 244988 Personal Lines Issues Gaps & Cov Milford, MA 3
5/3/10 244992 244992 Personal Lines Umbrella Milford, MA 3
5/4/10 244989 244989 Personal Lines Issues Gaps & Cov Milford, MA 3
5/4/10 244993 244993 Personal Lines Umbrella Milford, MA 3
5/5/10 244990 244990 Personal Lines Issues Gaps & Cov Milford, MA 3
5/5/10 244994 244994 Personal Lines Umbrella Milford, MA 3
5/6/10 244991 244991 Personal Lines Issues Gaps & Cov Milford, MA 3
5/6/10 244995 244995 Personal Lines Umbrella Milford, MA 3
5/7/10 244996 244996 Flood Milford, MA 3
5/7/10 244997 244997 Fraud Milford, MA 3
5/10/10 244529 244529 HO Coaching Milford, MA 3
5/10/10 244533 244533 Essentials of Life Milford, MA 3
5/11/10 244530 244530 HO Coaching Milford, MA 3
5/11/10 244534 244534 Essentials of Life Milford, MA 3
5/12/10 244531 244531 HO Coaching Milford, MA 3
5/12/10 244535 244535 Essentials of Life Milford, MA 3
5/13/10 244532 244532 HO Coaching Milford, MA 3
5/13/10 244536 244536 Essentials of Life Milford, MA 3
5/14/10 244537 244537 Flood Milford, MA 3
5/14/10 244538 244538 Fraud Milford, MA 3
5/17/10 244539 244539 Courts, History Policy Language Milford, MA 3
5/17/10 244543 244543 Condo Milford, MA 3
5/18/10 244540 244540 Courts, History Policy Language Milford, MA 3
5/18/10 244544 244544 Condo Milford, MA 3
5/19/10 244541 244541 Courts, History Policy Language Milford, MA 3
5/19/10 244545 244545 Condo Milford, MA 3
5/20/10 244542 244542 Courts, History Policy Language Milford, MA 3
5/20/10 244546 244546 Condo Milford, MA 3
5/21/10 244547 244547 Flood Milford, MA 3
5/21/10 244548 244548 Fraud Milford, MA 3
5/24/10 244549 244549 Dealers vs Non Dealers Milford, MA 3
5/24/10 244553 244553 Business Income Milford, MA 3
5/25/10 244550 244550 Dealers vs Non Dealers Milford, MA 3
5/25/10 244554 244554 Business Income Milford, MA 3
5/26/10 244551 244551 Dealers vs Non Dealers Milford, MA 3
5/26/10 244555 244555 Business Income Milford, MA 3
5/27/10 244552 244552 Dealers vs Non Dealers Milford, MA 3
5/27/10 244556 244556 Business Income Milford, MA 3
5/28/10 244557 244557 Flood Milford, MA 3
5/28/10 244558 244558 Fraud Milford, MA 3
6/1/10 244559 244559 Ethics Western World Milford, MA 3
6/1/10 244562 244562 EPL-Slippery Slide of Business Milford, MA 3
6/2/10 244560 244560 Ethics Western World Milford, MA 3
6/2/10 244563 244563 EPL-Slippery Slide of Business Milford, MA 3
6/3/10 244561 244561 Ethics Western World Milford, MA 3
6/3/10 244564 244564 EPL-Slippery Slide of Business Milford, MA 3
6/4/10 244565 244565 Flood Milford, MA 3
6/4/10 244566 244566 Fraud Milford, MA 3
6/7/10 244567 244567 Additional Insureds Milford, MA 3
6/7/10 244571 244571 CGL under the Microscope Milford, MA 3
6/8/10 244568 244568 Additional Insureds Milford, MA 3
6/8/10 244572 244572 CGL under the Microscope Milford, MA 3
6/9/10 244569 244569 Additional Insureds Milford, MA 3
6/9/10 244573 244573 CGL under the Microscope Milford, MA 3
6/10/10 244570 244570 Additional Insureds Milford, MA 3
6/10/10 244574 244574 CGL under the Microscope Milford, MA 3
6/11/10 244575 244575 Flood Milford, MA 3
6/11/10 244576 244576 Fraud Milford, MA 3
6/14/10 244577 244577 How Well do you Know E&O Milford, MA 3
6/14/10 244581 244581 Ethics Milford, MA 3
6/15/10 244578 244578 How Well do you Know E&O Milford, MA 3
6/15/10 244582 244582 Ethics Milford, MA 3
6/16/10 244579 244579 How Well do you Know E&O Milford, MA 3
6/16/10 244583 244583 Ethics Milford, MA 3
6/17/10 244580 244580 How Well do you Know E&O Milford, MA 3
6/17/10 244584 244584 Ethics Milford, MA 3
6/18/10 244585 244585 Flood Milford, MA 3
6/18/10 244586 244586 Fraud Milford, MA 3
6/21/10 244587 244587 Crime Milford, MA 3
6/21/10 244591 244591 Risk Management Milford, MA 3
6/22/10 244588 244588 Crime Milford, MA 3
6/22/10 244592 244592 Risk Management Milford, MA 3
6/23/10 244589 244589 Crime Milford, MA 3
6/23/10 244593 244593 Risk Management Milford, MA 3
6/24/10 244590 244590 Crime Milford, MA 3
6/24/10 244594 244594 Risk Management Milford, MA 3
6/25/10 244595 244595 Flood Milford, MA 3
6/25/10 244596 244596 Fraud Milford, MA 3
6/28/10 244597 244597 HO Auto Umbrella Milford, MA 3
6/28/10 244616 244616 PL Umbrella Cov, Scope & Feature Milford, MA 3
6/29/10 244598 244598 HO Auto Umbrella Milford, MA 3
6/29/10 244608 244608 PL Umbrella Cov, Scope & Feature Milford, MA 3
6/30/10 244599 244599 HO Auto Umbrella Milford, MA 3
6/30/10 244609 244609 PL Umbrella Cov, Scope & Feature Milford, MA 3
7/1/10 244600 244600 HO Auto Umbrella Milford, MA 3
7/1/10 244610 244610 PL Umbrella Cov, Scope & Feature Milford, MA 3
7/2/10 244611 244611 Flood Milford, MA 3
7/2/10 244612 244612 Fraud Milford, MA 3


All programs are Massachusetts CE credit applied for